Twirling Candy wins Del Mar Derby
September 06 2010



|
Date:
May 07, 11 Post: Purse: $2,000,000 Grade: I Type: Thoroughbred Distance: 9 Furlongs Age: 3 Year Olds Sex: Both Turf: Dirt Notes: The Kentucky Derby is an American horseracing event that is run at a distance of ten furlongs on the dirt track of Churchill Downs racetrack. This grade I racing event is open to three year old thoroughbred horses. The race is known in the United States as The Most Exciting Two Minutes in Sports for the approximate duration of this race. It is also called The Run for the Roses as a blanket of roses is draped over the winner. The Kentucky Derby is the first leg of the American Triple Crown for thoroughbred horses in the United States. In the initial years, the Kentucky Derby was run at a distance of one and half miles but it was changed to one and one fourth miles from 1896. The Kentucky Derby was set in motion on May 17, 1875, in front of ten thousand highly enthusiastic crowds. Though the first race was a grand success, the racing event went through some financial difficulties afterwards. Between 1875 and 1902, an afro-American jockey Alonzo Clayton won the derby at 15 and set a record of winning this event as the youngest rider. The first national television coverage of the Kentucky Derby took place on May 3, 1952. Triple Crown winner Secretariat clocked the record time that has remained unbroken for the last thirty-five years. In 2004, the court passed a writ through which jockeys were allowed to wear advertising logos on their clothing. The system of distributing the purse was changed in 2005 - through which the horses finishing fifth would also receive a share of the purse. The well-known designer, Norman Adams, has been designing logo of the Kentucky Derby since 2002. |
Churchill Downs 700 Central Avenue Louisville, Kentucky, 40208 USA (502)-636-4400 Racing Dates: 2010-04-24 until 2010-11-27 Number of Racing Days: 71 ![]() Current Conditions: Fair, 80 F Forecast: Mon - Clear. High: 89 Low: 66 Tue - Isolated Thunderstorms/Wind. High: 94 Low: 65 Full Forecast at Yahoo! Weather (provided by The Weather Channel) |
| Year | Winner | Trainer | Jockey | Owner | Time |
|---|---|---|---|---|---|
| 2010 | Super Saver | Todd Pletcher | Calvin Borel | WinStar Farm LLC. | 2:04.45 |
| 2009 | Mine That Bird | Bennie Woolley Jr. | Calvin Borel | Double Eagle Ranch & Bueno Suerte Equine | 2:02.66 |
| 2008 | Big Brown | Rick Dutrow | Kent Desormeaux | IEAH Stables and Paul Pompa Jr. | 2:01.82 |
| 2007 | Street Sense | Carl Nafzger | Calvin Borel | James B. Tafel | 2:02.17 |
| 2006 | Barbaro | Michael R. Matz | Edgar Prado | Lael Stables | 2:01.36 |
| 2005 | Giacomo | John Shirreffs | Mike E. Smith | Jerry & Ann Moss | 2:02.75 |
| 2004 | Smarty Jones | John Servis | Stewart Elliott | Someday Farm | 2:04.06 |
| 2003 | Funny Cide | Barclay Tagg | Jose Santos | Sackatoga Stable | 2:01.19 |
| 2002 | War Emblem | Bob Baffert | Victor Espinoza | Thoroughbred Corp. | 2:01.13 |
| 2001 | Monarchos | John T. Ward, Jr. | Jorge Chavez | John C. Oxley | 1:59.97 |
| 2000 | Fusaichi Pegasus | Neil Drysdale | Kent Desormeaux | Fusao Sekiguchi | 2:01.00 |
| 1999 | Charismatic | D. Wayne Lukas | Chris Antley | Bob & Beverly Lewis | 2:03.20 |
| 1998 | Real Quiet | Bob Baffert | Kent Desormeaux | Michael E. Pegram | 2:02.20 |
| 1997 | Silver Charm | Bob Baffert | Gary Stevens | Bob & Beverly Lewis | 2:02.40 |
| 1996 | Grindstone | D. Wayne Lukas | Jerry Bailey | Overbrook Farm | 2:01.00 |
| 1995 | Thunder Gulch | D. Wayne Lukas | Gary Stevens | Michael Tabor | 2:01.20 |
| 1994 | Go for Gin | Nick Zito | Chris McCarron | Condren & Cornacchia | 2:03.60 |
| 1993 | Sea Hero | Mack Miller | Jerry Bailey | Rokeby Stables | 2:02.40 |
| 1992 | Lil E. Tee | Lynn S. Whiting | Pat Day | W. Cal Partee | 2:03.00 |
| 1991 | Strike the Gold | Nick Zito | Chris Antley | BCC Stable | 2:03.00 |
| 1990 | Unbridled | Carl Nafzger | Craig Perret | Frances A. Genter | 2:02.00 |
| 1989 | Sunday Silence | Charlie Whittingham | Pat Valenzuela | H-G-W Partners | 2:05.00 |
| 1988 | Winning Colors | D. Wayne Lukas | Gary Stevens | Eugene V. Klein | 2:02.20 |
| 1987 | Alysheba | Jack Van Berg | Chris McCarron | D. & P. Scharbauer | 2:03.40 |
| 1986 | Ferdinand | Charlie Whittingham | Bill Shoemaker | Elizabeth Keck | 2:02.80 |
| 1985 | Spend A Buck | Cam Gambolati | Angel Cordero, Jr. | Hunter Farm | 2:00.20 |
| 1984 | Swale | Woody Stephens | Laffit Pincay, Jr. | Claiborne Farm | 2:02.40 |
| 1983 | Sunny's Halo | David C. Cross, Jr. | Ed Delahoussaye | D. J. Foster Stable | 2:02.20 |
| 1982 | Gato Del Sol | Edwin J. Gregson | Ed Delahoussaye | Hancock & Peters | 2:02.40 |
| 1981 | Pleasant Colony | John P. Campo | Jorge Velasquez | Buckland Farm | 2:02.00 |
| 1980 | Genuine Risk | LeRoy Jolley | Jacinto Vasquez | Diana Firestone | 2:02.00 |
| 1979 | Spectacular Bid | Bud Delp | Ronnie Franklin | Hawksworth Farm | 2:02.40 |
| 1978 | Affirmed | Laz Barrera | Steve Cauthen | Harbor View Farm | 2:01.20 |
| 1977 | Seattle Slew | Billy Turner | Jean Cruguet | Karen L. Taylor | 2:02.20 |
| 1976 | Bold Forbes | Laz Barrera | Angel Cordero, Jr. | E. Rodriguez Tizol | 2:01.60 |
| 1975 | Foolish Pleasure | LeRoy Jolley | Jacinto Vasquez | John L. Greer | 2:02.00 |
| 1974 | Cannonade | Woody Stephens | Angel Cordero, Jr. | John M. Olin | 2:04.00 |
| 1973 | Secretariat | Lucien Laurin | Ron Turcotte | Meadow Stable | 1:59.40 |
| 1972 | Riva Ridge | Lucien Laurin | Ron Turcotte | Meadow Stud | 2:01.80 |
| 1971 | Canonero II | Juan Arias | Gustavo Avila | Edgar Caibett | 2:03.20 |
| 1970 | Dust Commander | Don Combs | Mike Manganello | Robert E. Lehmann | 2:03.40 |
| 1969 | Majestic Prince | Johnny Longden | Bill Hartack | Frank McMahon | 2:01.80 |
| 1968 * | Dancer's Image Forward Pass | Lou Cavalaris, Jr. Henry Forrest | Bobby Ussery Ismael Valenzuela | Peter Fuller Calumet Farm | 2:02.20 |
| 1967 | Proud Clarion | Loyd Gentry, Jr. | Bobby Ussery | Darby Dan Farm | 2:00.60 |
| 1966 | Kauai King | Henry Forrest | Don Brumfield | Ford Stable | 2:02.00 |
| 1965 | Lucky Debonair | Frank Catrone | Bill Shoemaker | Ada L. Rice | 2:01.20 |
| 1964 | Northern Dancer | Horatio Luro | Bill Hartack | Windfields Farm | 2:00.00 |
| 1963 | Chateaugay | James P. Conway | Braulio Baeza | Darby Dan Farm | 2:01.80 |
| 1962 | Decidedly | Horatio Luro | Bill Hartack | El Peco Ranch | 2:00.40 |
| 1961 | Carry Back | Jack A. Price | Johnny Sellers | Katherine Price | 2:04.00 |
| 1960 | Venetian Way | Victor Sovinski | Bill Hartack | Sunny Blue Farm | 2:02.40 |
| 1959 | Tomy Lee | Frank Childs | Bill Shoemaker | Fred & Juliette Turner | 2:02.20 |
| 1958 | Tim Tam | Jimmy Jones | Ismael Valenzuela | Calumet Farm | 2:05.00 |
| 1957 | Iron Liege | Jimmy Jones | Bill Hartack | Calumet Farm | 2:02.20 |
| 1956 | Needles | Hugh L. Fontaine | David Erb | D & H Stable | 2:03.40 |
| 1955 | Swaps | Mesh Tenney | Bill Shoemaker | Rex C. Ellsworth | 2:01.80 |
| 1954 | Determine | Willie Molter | Raymond York | Andy. J. Crevolin | 2:03.00 |
| 1953 | Dark Star | Eddie Hayward | Hank Moreno | Cain Hoy Stable | 2:02.00 |
| 1952 | Hill Gail | Ben A. Jones | Eddie Arcaro | Calumet Farm | 2:01.60 |
| 1951 | Count Turf | Sol Rutchick | Conn McCreary | Jack J. Amiel | 2:02.60 |
| 1950 | Middleground | Max Hirsch | William Boland | King Ranch | 2:01.60 |
| 1949 | Ponder | Ben A. Jones | Steve Brooks | Calumet Farm | 2:04.20 |
| 1948 | Citation | Ben A. Jones | Eddie Arcaro | Calumet Farm | 2:05.40 |
| 1947 | Jet Pilot | Tom Smith | Eric Guerin | Maine Chance Farm | 2:06.80 |
| 1946 | Assault | Max Hirsch | Warren Mehrtens | King Ranch | 2:06.60 |
| 1945 | Hoop Jr | Ivan Parke | Eddie Arcaro | Fred W. Hooper | 2:07.00 |
| 1944 | Pensive | Ben A. Jones | Conn McCreary | Calumet Farm | 2:04.20 |
| 1943 | Count Fleet | G. Donald Cameron | Johnny Longden | Fannie Hertz | 2:04.00 |
| 1942 | Shut Out | John M. Gaver, Sr. | Wayne Wright | Greentree Stable | 2:04.40 |
| 1941 | Whirlaway | Ben A. Jones | Eddie Arcaro | Calumet Farm | 2:01.40 |
| 1940 | Gallahadion | Roy Waldron | Carroll Bierman | Milky Way Farm | 2:05.00 |
| 1939 | Johnstown | Jim Fitzsimmons | James Stout | Belair Stud | 2:03.40 |
| 1938 | Lawrin | Ben A. Jones | Eddie Arcaro | Herbert M. Woolf | 2:04.80 |
| 1937 | War Admiral | George Conway | Charley Kurtsinger | Glen Riddle Farm | 2:03.20 |
| 1936 | Bold Venture | Max Hirsch | Ira Hanford | Morton L. Schwartz | 2:03.60 |
| 1935 | Omaha | Jim Fitzsimmons | Willie Saunders | Belair Stud | 2:05.00 |
| 1934 | Cavalcade | Bob Smith | Mack Garner | Brookmeade Stable | 2:04.00 |
| 1933 | Brokers Tip | Herbert J. Thompson | Don Meade | Edward R. Bradley | 2:06.80 |
| 1932 | Burgoo King | Herbert J. Thompson | Eugene James | Edward R. Bradley | 2:05.20 |
| 1931 | Twenty Grand | James G. Rowe, Jr. | Charley Kurtsinger | Greentree Stable | 2:01.80 |
| 1930 | Gallant Fox | Jim Fitzsimmons | Earl Sande | Belair Stud | 2:07.60 |
| 1929 | Clyde Van Dusen | Clyde Van Dusen | Linus McAtee | H. P. Gardner | 2:10.80 |
| 1928 | Reigh Count | Bert S. Michell | Chick Lang | Fannie Hertz | 2:10.40 |
| 1927 | Whiskery | Fred Hopkins | Linus McAtee | Harry P. Whitney | 2:06.00 |
| 1926 | Bubbling Over | Herbert J. Thompson | Albert Johnson | Edward R. Bradley | 2:03.80 |
| 1925 | Flying Ebony | William Duke | Earl Sande | Clifford A. Cochran | 2:07.60 |
| 1924 | Black Gold | Hanley Webb | John D. Mooney | Rosa M. Hoots | 2:05.20 |
| 1923 | Zev | David J. Leary | Earl Sande | Rancocas Stable | 2:05.40 |
| 1922 | Morvich | Fred Burlew | Albert Johnson | Benjamin Block | 2:04.60 |
| 1921 | Behave Yourself | Herbert J. Thompson | Charles Thompson | Edward R. Bradley | 2:04.20 |
| 1920 | Paul Jones | Billy Garth | Ted Rice | Ral Parr | 2:09.00 |
| 1919 | Sir Barton | H. Guy Bedwell | Johnny Loftus | J. K. L. Ross | 2:09.80 |
| 1918 | Exterminator | Henry McDaniel | William Knapp | Willis Sharpe Kilmer | 2:10.80 |
| 1917 | Omar Khayyam | Charles T. Patterson | Charles Borel | Billings & Johnson | 2:04.60 |
| 1916 | George Smith | Hollie Hughes | Johnny Loftus | John Sanford | 2:04.00 |
| 1915 | Regret | James G. Rowe, Sr. | Joe Notter | Harry P. Whitney | 2:05.40 |
| 1914 | Old Rosebud | Frank D. Weir | John McCabe | H. C. Applegate | 2:03.40 |
| 1913 | Donerail | Thomas Hayes | Roscoe Goose | Thomas Hayes | 2:04.80 |
| 1912 | Worth | Frank Taylor | Carroll H. Shilling | H. C. Hallenbeck | 2:09.40 |
| 1911 | Meridian | Albert Ewing | George Archibald | R. F. Carmen | 2:05.00 |
| 1910 | Donau | George Ham | Fred Herbert | William Gerst | 2:06.40 |
| 1909 | Wintergreen | Charles Mack | Vincent Powers | Jerome B. Respess | 2:08.20 |
| 1908 | Stone Street | J. W. Hall | Arthur Pickens | C. E. & J. W. Hamilton | 2:15.20 |
| 1907 | Pink Star | W. H. Fizer | Andy Minder | J. Hal Woodford | 2:12.60 |
| 1906 | Sir Huon | Pete Coyne | Roscoe Troxler | Bashford Manor Stable | 2:08.80 |
| 1905 | Agile | Robert Tucker | Jack Martin | Sam S. Brown | 2:10.75 |
| 1904 | Elwood | Charles E. Durnell | Shorty Prior | Mrs. C. E. Durnell | 2:08.50 |
| 1903 | Judge Himes | John P. Mayberry | Hal Booker | Charles R. Ellison | 2:09.00 |
| 1902 | Alan-a-Dale | Tom C. McDowell | Jimmy Winkfield | Tom C. McDowell | 2:08.75 |
| 1901 | His Eminence | Frank B. Van Meter | Jimmy Winkfield | Frank B. Van Meter | 2:07.75 |
| 1900 | Lieut. Gibson | Charles Hughes | Jimmy Boland | Charles H. Smith | 2:06.25 |
| 1899 | Manuel | Robert J. Walden | Fred Taral | A. H. & D. H. Morris | 2:12.00 |
| 1898 | Plaudit | John E. Madden | Willie Simms | John E. Madden | 2:09.00 |
| 1897 | Typhoon II | J. C. Cahn | Buttons Garner | J. C. Cahn | 2:12.50 |
| 1896 | Ben Brush | Hardy Campbell | Willie Simms | Mike F. Dwyer | 2:07.75 |
| 1895 | Halma | Byron McClelland | Soup Perkins | Byron McClelland | 2:37.50 |
| 1894 | Chant | H. Eugene Leigh | Frank Goodale | Leigh & Rose | 2:41.00 |
| 1893 | Lookout | William McDaniel | Eddie Kunze | Cushing & Orth | 2:39.25 |
| 1892 | Azra | John Morris | Lonnie Clayton | Bashford Manor Stable | 2:41.50 |
| 1891 | Kingman | Dud Allen | Isaac Murphy | Jacobin Stable | 2:52.25 |
| 1890 | Riley | Edward Corrigan | Isaac Murphy | Edward Corrigan | 2:45.00 |
| 1889 | Spokane | John Rodegap | Thomas Kiley | Noah Armstrong | 2:34.50 |
| 1888 | Macbeth II | John Campbell | George Covington | Chicago Stable | 2:38.00 |
| 1887 | Montrose | John McGinty | Isaac Lewis | Labold Brothers | 2:39.25 |
| 1886 | Ben Ali | Jim Murphy | Paul Duffy | J. B. A. Haggin | 2:36.50 |
| 1885 | Joe Cotton | Alex Perry | Babe Henderson | J. T. Williams | 2:37.25 |
| 1884 | Buchanan | William Bird | Isaac Murphy | William Cottrill | 2:40.25 |
| 1883 | Leonatus | Raleigh Colston | Billy Donohue | Chinn & Morgan | 2:43.00 |
| 1882 | Apollo | Green B. Morris | Babe Hurd | Morris & Patton | 2:40.00 |
| 1881 | Hindoo | James G. Rowe, Sr. | Jim McLaughlin | Dwyer Bros. Stable | 2:40.00 |
| 1880 | Fonso | Tice Hutsell | George Lewis | J. Snell Shawhan | 2:37.50 |
| 1879 | Lord Murphy | George Rice | Charlie Shauer | Darden & Co | 2:37.00 |
| 1878 | Day Star | Lee Paul | Jimmy Carter | T. J. Nichols | 2:37.25 |
| 1877 | Baden-Baden | Edward D. Brown | Billy Walker | Daniel Swigert | 2:38.00 |
| 1876 | Vagrant | James Williams | Bobby Swim | William Astor, Jr. | 2:38.25 |
| 1875 | Aristides | Ansel Williamson | Oliver Lewis | Hal P. McGrath | 2:37.75 |
Big Brown wins the 134th Kentucky Derby (2008) |
2007 Kentucky Derby - Street Sense |
| Click here for more Kentucky Derby video | |
