| Previous Days | Over Night | Day of Game | |
| NFL Sides / Totals | $5,500 / $2,200 | $1,100 / $550 | $11,000 / $5,500 |
| 1st Half | $550 /$220 | $550 / $220 | $2,200 / $1,100 |
| 2nd Half | $2,200 / $1,100 | ||
| NCAA Football | $1,100 / $550 | $1,100 / $550 | $5,500 / $2,200 |
| 1st Half | $550 /$220 | $550 /$220 | $2,200 / $1,100 |
| 2nd Half | $2,200 / $1,100 | ||
| NFL / NCAAFB 1st Qtr | $550 / $550 | ||
| MLB (World Series) | $3,000 / $1,500 | $1,000 / $500 | $5,000 / $2000 |
| NBA Sides / Totals | $1,100 / $550 | $3,300 / $1,650 | |
| 1st Half | $1,100 / $550 | ||
| 2nd Half | $1,650 / $550 | ||
| 1st Qtr | $550 / $550 | ||
| NCAA Hoops Sides / Totals | $2,200 / $1,100 | ||
| 1st & 2nd Half Sides / Totals | $1,100 / $550 | ||
| NHL | $2,000 / $1,000 | ||
| Arena Football | $1,100 / $550 | ||
| Canadian Football - CFL | $1,100 / $550 |
|
|
|
| Football Parlays and Teasers | $2,000 |
| NFL Propositions | $500 |
| Other Propositions and Futures | $500 |
| Soccer Parlays | $500 |
Other Considerations:
- 2 Team Parlay limit for First and Second half football is $200.
- Minimum wager is $5 and minimum deposit is $20
- On 10, 11 and 12 team parlays, the minimum bet is $1
- Should a member feel that he would like to set his own betting limits per play, or prefer to exclude himself from using AllHorseRacing.com for a specified period of time, please contact cashier@AllHorseRacing.com
- Limits can be raised by sending an email to cashier@AllHorseRacing.com
- During Playoffs, maximum betting limits are increasedYou can wager over any of these limits, simply by calling us up.
- Minimum wager is $5 and minimum deposit is $20
- On 10, 11 and 12 team parlays, the minimum bet is $1
- Click here for our Parlay Payout Table
- Click here for our Teaser Payout Table
- On Fridays, we have 5% reduced juice for more value for your money
- We're offering in running betting on selected games
- Please Note: During Playoffs we increase our maximum limits.


