Preakness Stakes Betting
Preakness Stakes Betting
Where is Preakness Stakes? Pimlico Race Course
When is Preakness Stakes? May 15, 2010
The 135th running of the $1,000,000 Preakness Stakes (Grade I), is set for Saturday, May 15, 2010 at the historic track.
Preakness Stakes Resource Links
Bet on the Preakness Stakes
Preakness Stakes History - Dates, times and a little history
Past Preakness Winners - 1873 until present.
Preakness Stakes Info - Offical Information on the Preakness Stakes
Pimlico - Racetrack of the Preakness Stakes
Where can I bet on the Preakness Stakes?
Well, if you want a BET on the Preakness Stakes, then you have found the right place! You can place your bets before the race because All Horse Racing offers ADVANCED WAGERING on the Preakness Stakes. You can place your bets on the Preakness right now!
All Horse Racing offers a bets on all the Triple Crown Races. Did you know that on May 23, 1873 the first edition of the Preakness took place? Two years before the inaugural Kentucky Derby, the folks at Pimlico were busy working on a new three-year old stakes race of their own. Pimlico, which since its opening in 1870 had conducted all of its racing in the fall, ran its first Spring Meet in the year of 1873, with the initial running of the Preakness held on May 23. The Preakness was founded by then-Maryland governor Oden Bowie. Governor Bowie's term had actually ended in 1872, yet that did not prevent him from naming the then- mile and a half race in honor of the colt who won the Dinner Party Stakes in 1870 on the occasion of Pimlico's opening. At an 1868 Saratoga party hosted by a Milton Sanford, Bowie guaranteed that Maryland would have a track available for a race that was later dubbed the Dinner Party Stakes and had been instantly promoted by Bowie at the party when he offered $15,000 as a purse--no small sum at the time.
Preakness Stakes Purse Structure
| Result | Purse of $1,000,000 |
|---|---|
| Winner | $620,000 (62%) |
| Second | $200,000 (20%) |
| Third | $100,000 (10%) |
| Forth | $50,000 (5%) |
| Fifth | $30,000 (3%) |
Saturday, May 16, 2009, Preakness Stakes Day Race Schedule
| Stakes | Condition | Distance | Purse | Post Time |
|---|---|---|---|---|
| Deputed Testamony | 3YO &Up MD-Bred | 1-1/6 Miles - Dirt | $35,000 | 11:48AM |
| Woodlawn | 3YO | 1 Mile - Turf | $50,000 | 12:28PM |
| Gallorette (G3) | F&M 3YO&Up | 1-1/6 Miles - Turf | $100,000 | 1:07PM |
| Hirsch Jacobs (G3) | 3YO | 6 furlongs - Dirt | $100,000 | 1:55PM |
| Maryland Sprint (G3) | 3YO&Up | 6 furlongs - Dirt | $100,000 | 2:35PM |
| William Donald Schaefer (G3) | 3YO&Up | 1-1/6 Miles - Dirt | $100,000 | 3:44PM |
| Dixie Stakes (G2) | 3YO&Up | 1-1/8 Miles - Turf | $150,000 | 4:30PM |
| Allaire duPont Distaff (G2) | F&M 3YO&Up | 1-1/6 Miles - Dirt | $150,000 | 5:13PM |
| Preakness Stakes (G1) | 3YO | 1-3/16 Miles - Dirt | $1,000,000 | 6:15PM |
Friday, May 15, 2009, BLACK EYED SUSAN DAY Race Schedule
| Stakes | Condition | Distance | Purse | Post Time |
|---|---|---|---|---|
| Skipat | F&M 3YO&Up | 6 furlongs-Dirt | $50,000 | 12:43PM |
| Jockey Challenge Race | - | - | - | 1:11PM |
| Hilltop | 3YO Fillies | 1-1/16 Miles - Turf | $50,000 | 1:45PM |
| Jockey Challenge Race | - | - | - | 2:15PM |
| Kattegat's Pride | F&M 3YO&Up MD-Bred | 1-1/6 Miles - Dirt | $35,000 | 2:45PM |
| Jockey Challenge Race | - | - | - | 3:15PM |
| The Very One | F&M 3YO&Up | 5 furlongs - Turf | $50,000 | 3:45PM |
| Jockey Challenge Race | - | - | - | 4:18PM |
| Adena Stallions' Miss Preakness Stakes (G3) | 3YO Fillies | 6 furlongs - Dirt | $100,000 | 4:48PM |
| Jim McKay Turf Sprint | 3YO&Up | 5 furlongs - Turf | $100,000 | 5:20PM |
| Black Eyed Susan (G2) | 3YO Fillies | 1-1/8 Miles - Dirt | $150,000 | 5:50PM |









