| # | Name | Starts | 1sts | 2nds | 3rds | Purses |
| 1. | Todd A. Pletcher | 328 | 101 | 47 | 48 | $7,029,266 |
| 2. | Bob Baffert | 199 | 63 | 40 | 27 | $5,981,083 |
| 3. | Steven M. Asmussen | 564 | 132 | 92 | 82 | $4,592,623 |
| 4. | Dale L. Romans | 292 | 50 | 41 | 46 | $3,594,796 |
| 5. | Doug F. O'Neill | 193 | 38 | 38 | 26 | $3,495,521 |
| 6. | Chad C. Brown | 176 | 45 | 35 | 30 | $2,812,324 |
| 7. | Jamie Ness | 455 | 167 | 87 | 50 | $2,642,482 |
| 8. | Michael J. Maker | 265 | 62 | 52 | 37 | $2,615,746 |
| 9. | Richard E. Dutrow, Jr. | 180 | 57 | 34 | 21 | $2,580,068 |
| 10. | Kiaran P. McLaughlin | 166 | 42 | 26 | 23 | $2,555,312 |
(Through May 16th, 2012)











