| # | Name | Starts | 1sts | 2nds | 3rds | Purses |
| 1. | Javier Castellano | 521 | 128 | 92 | 86 | $7,524,531 |
| 2. | Ramon A. Dominguez | 446 | 109 | 96 | 55 | $6,682,950 |
| 3. | Rafael Bejarano | 398 | 86 | 79 | 61 | $5,646,752 |
| 4. | John R. Velazquez | 423 | 91 | 49 | 64 | $5,566,287 |
| 5. | Julien R. Leparoux | 457 | 95 | 74 | 52 | $5,474,298 |
| 6. | Joel Rosario | 471 | 99 | 89 | 57 | $5,126,571 |
| 7. | Rosie Napravnik | 462 | 93 | 93 | 64 | $4,590,579 |
| 8. | Cornelio H. Velasquez | 501 | 94 | 91 | 80 | $4,358,716 |
| 9. | Junior Alvarado | 434 | 86 | 69 | 58 | $4,148,089 |
| 10. | Joseph Talamo | 446 | 68 | 64 | 74 | $3,673,017 |
(Through May 16th, 2012)











