- TRIPLE CROWN
- KENTUCKY DERBY
- KENTUCKY DERBY BETTING
- KENTUCKY DERBY CONTENDERS
- DERBY PREP RACES
- KENTUCKY DERBY ODDS
- DERBY MATCH RACES
- DERBY FUTURE WAGER
- KENTUCKY DERBY PAST WINNERS
- DERBY GRADED EARNINGS
- KENTUCKY DERBY RESULTS
- TWIN SPIRES
- FREE KENTUCKY DERBY GIFT
- $5000 DERBY FREE ROLL
- $10,000 HANDICAPPING CONTEST
- TRIPLE CROWN NOMINATIONS
- KENTUCKY OAKS
- PREAKNESS STAKES
- BELMONT STAKES
Kentucky Derby Graded Earnings
2012 Kentucky Derby Graded Earnings List
| Rank | Horse | Graded Stakes Earnings | Trainer |
|---|---|---|---|
| 1 | Hansen | $1,550,000 | Michael Maker |
| 2 | Daddy Long Legs | $1,294,030 | Aidan O'Brien |
| 3 | Union Rags | $1,170,000 | Michael Matz |
| 4 | Dullahan | $855,000 | Dale Romans |
| 5 | Creative Cause | $836,000 | Mike Harrington |
| 6 | Gemologist | $703,855 | Todd Pletcher |
| 7 | Sabercat | $701,429 | Steve Asmussen |
| 8 | Take Charge Indy | $698,400 | Patrick Byrne |
| 9 | Bodemeister | $660,000 | Bob Baffert |
| 10 | I'll Have Another | $601,000 | Doug O'Neill |
| 11 | Daddy Nose Best | $545,558 | Steve Asmussen |
| 12 | Liaison | $393,000 | Bob Baffert |
| 13 | Alpha | $380,000 | Kiaran McLaughlin |
| 14 | Prospective | $367,327 | Mark Casse |
| 15 | Trinniberg | $324,500 | Bisnath Parboo |
| 16 | Done Talking | $311,000 | Hamilton Smith |
| 17 | Went the Day Well | $282,000 | Graham Motion |
| 18 | Rousing Sermon | $270,000 | Jerry Hollendorfer |
| 19 | El Padrino | $250,000 | Todd Pletcher |
| 20 | Optimizer | $184,708 | D. Wayne Lukas |
| 21 | Castaway | $162,000 | Bob Baffert |
| 22 | Currency Swap | $150,000 | Teresa Pompay |
| 22 | The Lumber Guy | $150,000 | Michael Hushion |
| 24 | Hierro | $141,886 | Steve Asmussen |
| 25 | My Adonis | $140,000 | Kelly Breen |
| 26 | Brother Francis | $135,000 | James Cassidy |
| 27 | All Squared Away | $129,400 | Wesley Ward |
| 28 | Battle Hardened | $127,000 | Eddie Kenneally |
| 29 | Genten | $123,826 | Yoshito Yahagi |
| 30 | Stirred Up | $116,000 | Bob Baffert |
| Odds Updated May 2nd, 2012 | |||












