Class A |
Class B |
Class C |
Class D |
Class E |
|---|---|---|---|---|
| Aqueduct | Arlington | Beulah | Albuquerque | Remington |
| Belmont | Calder | Balmoral Park Harness | Australia A | Retama |
| Churchill Downs | Charles Town | Cal Expo | Australia B | Zia Park |
| Del Mar | Delaware Park | Canterbury | Delta Downs (QH) | |
| Gulfstream | Delta Downs (T) | Colonial Downs | Evangeline (QH) | |
| Hollywood | Emerald Downs | Dover Downs Harness | Fairgrounds (QH) | |
| Keeneland | Evangeline (T) | Ellis Park | Ferndale ** | |
| Oak Tree | Fairgrounds (T) | Fairmount | Fort Erie | |
| Santa Anita | Golden Gate | Fairplex | Fresno ** | |
| Saratoga | Hawthorne | Harrington | Hastings | |
| Indiana Downs (T) | Hoosier | Lone Star (QH) | ||
| Laurel | Indiana Downs Harness | Lousiana Downs (QH) | ||
| Lone Star (T) | Maywood | Pinnacle | ||
| Los Alamitos | Meadowlands | Pleasanton ** | ||
| Lousiana Downs (T) | Meadowlands Harness | Prairie Meadows (QH) | ||
| Meadowlands (T) | Mohawk | Ruidoso Downs | ||
| Monmouth | Monticello Harness | Sacramento ** | ||
| Mountaineer | Northfield Park Harness | Sam Houston (QH) | ||
| Oaklawn | Portland Meadows | Santa Rosa ** | ||
| Penn National | River Downs | Stockton ** | ||
| Philadelphia Park | Suffolk | Vallejo ** | ||
| Pimlico*** | Thistledown | Will Rogers (QH) | ||
| Prairie Meadows (T) | Will Rogers (T) | |||
| Sam Houston (T) | Yavapai Downs | |||
| Sunland | Yonkers Harness | |||
| Tampa Bay Downs | ||||
| Turf Paradise | ||||
| Turfway | ||||
| Woodbine | ||||
| ** California Fairs |


