NCAA College Football 2010
At All Horse Racing we take college football seriously. From the tailgate to the post-game party our customers know that they are being taken care of. With more futures, props, promotions and a daily 5% sports rebate, we take College football betting to another level.
Please login to see our 2011 NCAA National Championship Futures.
We look forward to taking care of all your football betting needs this year and be sure to check our promotions page during the season as we offer you more ways to win in addition to giving you 5% cash back on all sports betting losses along with 5% free cash on all deposits, everyday! Bet on the College Football at All Horse Racing
2010 Schedule
| Thursday, September 02, 2010 | |||
| Time(ET) | Matchup | ||
|---|---|---|---|
| TBA | Florida A&M at Miami (FL) | ||
| TBA | Eastern Washington at Nevada | ||
| 6:30 pm | Presbyterian at Wake Forest | ||
| 7:00 pm | Southeast Missouri State at Ball State | ||
| 7:00 pm | Rhode Island at Buffalo | ||
| 7:00 pm | Hampton at Central Michigan | ||
| 7:00 pm | Murray State at Kent State | ||
| 7:30 pm | Southern Miss at South Carolina | ||
| 7:30 pm | Minnesota at Middle Tennessee | ||
| 7:30 pm | Marshall at Ohio State | ||
| 7:30 pm | Norfolk State at Rutgers | ||
| 7:30 pm | Towson at Indiana | ||
| 8:00 pm | Northern Illinois at Iowa State | ||
| 8:00 pm | Florida Atlantic at UAB | ||
| 8:00 pm | Southeastern Louisiana at Tulane | ||
| 8:30 pm | Pittsburgh at Utah | ||
| 9:00 pm | North Dakota at Idaho | ||
| 11:00 pm | USC at Hawaii | ||
| Friday, September 03, 2010 | |||
| Time(ET) | Matchup | ||
|---|---|---|---|
| 5:00 pm | Villanova at Temple | ||
| 8:00 pm | Arizona at Toledo | ||
| Saturday, September 04, 2010 | |||
| Time(ET) | Matchup | ||
|---|---|---|---|
| 1:00 pm | South Carolina State at Georgia Tech | ||
| 1:00 pm | Weber State at Boston College | ||
| 2:00 pm | Colorado vs. Colorado State* | ||
| 2:00 pm | Northwestern State at Air Force | ||
| 3:30 pm | New Mexico at Oregon | ||
| 3:30 pm | Kentucky at Louisville | ||
| 3:30 pm | Connecticut at Michigan | ||
| 3:30 pm | Purdue at Notre Dame | ||
| 3:30 pm | North Texas at Clemson | ||
| 3:30 pm | Coastal Carolina at West Virginia | ||
| 3:30 pm | UCLA at Kansas State | ||
| 3:30 pm | Texas at Rice | ||
| 6:00 pm | Western Carolina at North Carolina State | ||
| 6:00 pm | Richmond at Virginia | ||
| 6:00 pm | Syracuse at Akron | ||
| 6:30 pm | Sacramento State at Stanford | ||
| 7:00 pm | Wofford at Ohio | ||
| 7:00 pm | Washington at Brigham Young | ||
| 7:00 pm | Grambling State at Louisiana Tech | ||
| 7:00 pm | North Dakota State at Kansas | ||
| 7:00 pm | Army at Eastern Michigan | ||
| 7:00 pm | Stephen F. Austin at Texas A&M | ||
| 7:00 pm | Sam Houston State at Baylor | ||
| 7:00 pm | Utah State at Oklahoma | ||
| 7:00 pm | Washington State at Oklahoma State | ||
| 7:00 pm | Western Kentucky at Nebraska | ||
| 7:00 pm | Elon at Duke | ||
| 7:45 pm | Oregon State vs. TCU* | ||
| 8:00 pm | Texas State at Houston | ||
| 8:00 pm | LSU vs. North Carolina* | ||
| 8:00 pm | Nicholls State at San Diego State | ||
| 8:00 pm | Arkansas State at Auburn | ||
| 8:00 pm | Tennessee Tech at Arkansas | ||
| 8:00 pm | UC Davis at California | ||
| 9:00 pm | Southern Utah at Wyoming | ||
| 9:05 pm | Arkansas-Pine Bluff at UTEP | ||
| 10:00 pm | Cincinnati at Fresno State | ||
| 10:00 pm | Portland State at Arizona State | ||
| 11:00 pm | Wisconsin at UNLV | ||
| 12:00 pm | Youngstown State at Penn State | ||
| 12:00 pm | Bowling Green at Troy | ||
| 12:00 pm | Tennessee-Martin at Tennessee | ||
| 12:00 pm | South Dakota at UCF | ||
| 12:00 pm | Louisiana-Lafayette at Georgia | ||
| 12:00 pm | Memphis at Mississippi State | ||
| 12:00 pm | San Jose State at Alabama | ||
| 12:00 pm | Samford at Florida State | ||
| 12:00 pm | Miami (OH) at Florida | ||
| 12:00 pm | Northwestern at Vanderbilt | ||
| 12:00 pm | Western Michigan at Michigan State | ||
| 12:00 pm | Jacksonville State at Mississippi | ||
| 12:00 pm | Stony Brook at South Florida | ||
| 12:05 pm | Eastern Illinois at Iowa | ||
| 12:30 pm | Illinois vs. Missouri* | ||
| Sunday, September 05, 2010 | |||
| Time(ET) | Matchup | ||
|---|---|---|---|
| 2:00 pm | Tulsa at East Carolina | ||
| 3:30 pm | Southern Methodist at Texas Tech | ||
| Monday, September 06, 2010 | |||
| Time(ET) | Matchup | ||
|---|---|---|---|
| 4:00 pm | Navy vs. Maryland* | ||
| 8:00 pm | Boise State vs. Virginia Tech* | ||









