LEADING JOCKEYS
Name Starts 1sts 2nds 3rds Purses
1. Ramon A. Dominguez 1437 340 242 215 $15,513,518
2. Julien R. Leparoux 1150 215 186 140 $14,975,839
3. Garrett K. Gomez 852 187 142 120 $14,324,217
4. Kent J. Desormeaux 864 166 122 120 $11,787,852
5. Alan Garcia 923 164 113 111 $11,492,657
6. John R. Velazquez 1021 176 135 121 $11,375,061
7. Rahiv Maragh 1322 224 185 210 $10,864,083
8. Joel Rosario 1263 240 214 180 $10,351,516
9. Rafeal Bejarano 911 197 170 140 $10,013,613
10. Robby Albarado 995 181 152 134 $9,213,488
(Through November 2nd, 2009)
LEADING TRAINERS
Name Starts 1sts 2nds 3rds Purses
1. Steven M. Asmussen 2433 549 405 326 $18,913,496
2. Todd A. Pletcher 966 202 151 126 $12,952,751
3. Bob Baffert 417 89 61 58 $7,946,700
4. Kiaran P. McLaughlin 515 107 80 82 $6,631,541
5. William I. Mott 603 101 89 88 $6,540,832
6. Scott A. Lake 1272 278 206 189 $6,159,163
7. Robert J. Frankel 284 40 55 38 $6,069,411
8. Saeed bin Suroor 63 18 13 10 $6,058,896
9. Jerry Hollendorfer 978 218 173 154 $5,903,852
10. Christophe Clement 397 85 68 55 $5,673,272
(Updated November 2nd, 2009)
LEADING HORSES
Name Starts 1sts 2nds 3rds Purses
1. Well Armed 4 1 1 0 $3,649,000
2. Rachel Alexandra 8 8 0 0 $2,746,914
3. Summer Bird 8 4 1 1 $2,023,040
4. Mine That Bird 7 1 2 2 $1,892,200
5. Regal Ransom 3 2 0 0 $1,650,000
6. Champs Elysees 7 1 2 2 $1,509,683
7. Gio Ponti 6 4 1 0 $1,433,000
8. Einstein 6 2 1 2 $1,269,304
9. Gloria de Campeao 2 0 1 0 $1,210,000
10. Pioneerof the Nile 5 3 1 0 $1,090,000
(Through November 2nd, 2009)