LEADING JOCKEYS
Name Starts 1sts 2nds 3rds Purses
1. Julien R. Leparoux 702 147 120 84 $8,706,510
2. Garrett K. Gomez 530 117 89 77 $8,013,770
3. Ramon A. Dominguez 787 214 147 114 $7,820,564
4. Rafael Bejarano 691 154 131 110 $7,571,823
5. Calvin H. Borel 488 87 69 62 $5,075,684
6. John Velazquez 503 98 66 56 $5,832,016
7. Joel Rosario 787 138 135 115 $5,683,254
8. Alan Garcia 483 75 58 54 $5,625,965
9. Robby Albarado 665 124 104 95 $5,332,308
10. Kent J. Desormeaux 465 90 63 64 $5,179,204
(Through June 30th, 2009)
LEADING TRAINERS
Name Starts 1sts 2nds 3rds Purses
1. Steven M. Asmussen 1442 311 238 216 $9,603,899
2. Todd A. Pletcher 494 99 69 70 $5,639,035
3. Eion G. Harty 91 15 10 12 $4,268,926
4. Kiaran P. McGlaughlin 303 64 50 52 $4,140,410
5. Bob Baffert 226 44 34 29 $3,889,105
6. Scott A. Lake 777 176 123 117 $3,536,973
7. Saeed Bin Suroor 20 2 5 3 $3,437,354
8. Jerry Hollendorfer 587 125 121 95 $3,334,191
9. J. Larry Jones 232 50 36 30 $3,098,938
10. Rober J. Frankel 195 24 36 27 $3,088,990
(Updated June 30th, 2009)
LEADING HORSES
Name Starts 1sts 2nds 3rds Purses
1. Well Armed 3 1 1 0 $3,649,000
2. Mine That Bird 5 1 2 1 $1,817,200
3. Rachel Alexandra 6 6 0 0 $1,596,914
4. Regal Ransom 2 1 0 0 $1,200,000
5. It's a Bird 5 3 0 1 $1,147,000
6. Pioneer of the Nile 5 3 1 0 $1,090,000
7. Einstein 4 2 0 2 $1,039,904
8. Papa Clem 5 1 2 0 $860,000
9. Muksket Man 6 3 0 3 $836,000
10. Summer Bird 5 2 0 1 $723,040
(Through June 30th, 2009)