LEADING JOCKEYS
Name Starts 1sts 2nds 3rds Purses
1. Julien R. Leparoux 1218 227 194 146 $17,781,175
2. Garrett K. Gomez 882 193 151 123 $17,294,367
3. Ramon A. Dominguez 1491 354 253 223 $16,929,282
4. Kent J. Desormeaux 895 169 126 124 $12,832,899
5. John R. Velazquez 1062 184 137 128 $11,870,371
6. Joel Rosario 1297 244 218 186 $11,556,954
7. Rahiv Maragh 1366 227 189 220 $11,210,372
8. Refeal Bejarano 950 206 176 145 $10,737,754
9. Alan Garcia 955 166 116 116 $10,580,768
10. Robby Albarado 1048 190 163 137 $10,540,358
(Through November 15th, 2009)
LEADING TRAINERS
Name Starts 1sts 2nds 3rds Purses
1. Steven M. Asmussen 2560 577 427 339 $19,753,886
2. Todd A. Pletcher 1009 220 158 130 $13,980,598
3. Bob Baffert 435 96 65 58 $8,201,025
4. William I. Mott 625 105 95 91 $7,401,540
5. Kiaren P. McLaughlin 529 109 82 84 $6,862,525
6. Christophe Clement 407 86 69 55 $6,607,436
7. Robert J. Frankel 291 42 56 40 $6,576,618
8. Jerry Hollendorfer 1027 228 183 163 $6,331,983
9. Scott A. Lake 1322 283 216 193 $6,302,225
10. John A. Shirrefs 92 20 7 20 $5,598,732
(Updated November 15th, 2009)
LEADING HORSES
Name Starts 1sts 2nds 3rds Purses
1. Well Armed 4 1 1 0 $3,649,000
2. Zenyatta 5 5 0 0 $3,330,000
3. Rachel Alexandra 8 8 0 0 $2,746,914
4. Gio Ponti 7 4 2 0 $2,333,000
5. Summer Bird 9 4 1 1 $2,323,040
6. Mine That Bird 8 1 2 2 $1,892,200
7. Life is Sweet 8 4 1 1 $1,620,000
8. Conduit (IRE) 1 1 0 0 $1,620,000
9. Presious Passion 8 4 3 0 $1,520,000
10. Champs Elysees(GB) 7 1 2 2 $1,509,683
(Through November 15th, 2009)