LEADING JOCKEYS
Name Starts 1sts 2nds 3rds Purses
1. Julien R. Leparoux 1284 247 206 156 $18,560,565
2. Ramon A. Dominguez 1615 382 276 244 $18,066,329
3. Garret K. Gomez 921 200 162 128 $17,784,481
4. Kent J. Desormeaux 935 177 129 130 $13,262,760
5. John R. Velazquez 1147 201 148 142 $12,940,758
6. Joel Rosario 1426 275 234 210 $12,566,372
7. Rahiv Maragh 1446 233 199 228 $11,691,458
8. Refeal Bejarano 1069 227 199 165 $11,526,104
9. Robby Albarado 1143 202 176 157 $11,406,025
10. Alan Garcia 1027 181 125 122 $11,177,942
(Through December 14th, 2009)
LEADING TRAINERS
Name Starts 1sts 2nds 3rds Purses
1. Steven M. Asmussen 2816 624 471 379 $21,130,282
2. Todd A. Pletcher 1077 232 168 140 $15,240,996
3. Bob Baffert 467 101 78 63 $8,511,154
4. William I. Mott 678 114 108 95 $7,884,238
5. Kiaren P. McLaughlin 553 111 88 83 $6,928,833
6. Christophe Clement 433 90 74 59 $6,802,521
7. Scott A. Lake 1418 301 232 202 $6,765,428
8. Jerry Hollendorfer 1148 251 204 185 $6,760,827
9. Robert J. Frankel 293 42 57 40 $6,586,098
10. John A. Shirrefs 96 21 7 20 $5,689,932
(Updated December 14th, 2009)
LEADING HORSES
Name Starts 1sts 2nds 3rds Purses
1. Well Armed 4 1 1 0 $3,649,000
2. Zenyatta 5 5 0 0 $3,330,000
3. Rachel Alexandra 8 8 0 0 $2,746,914
4. Gio Ponti 7 4 2 0 $2,333,000
5. Summer Bird 9 4 1 1 $2,323,040
6. Mine That Bird 8 1 2 2 $1,892,200
7. Life is Sweet 8 4 1 1 $1,620,000
8. Conduit (IRE) 1 1 0 0 $1,620,000
9. Presious Passion 8 4 3 0 $1,520,000
10. Champs Elysees(GB) 7 1 2 2 $1,509,683
(Through December 14th, 2009)